Internet Roundtown Players Database of shows, cast, roles and seasons.
| Show | Role/Crew | First Last Name | Season |
|---|---|---|---|
| Generation | Ken Powell | Gary Ruff | 1970-1971 |
| Generation | Stan Herman | George Ganley | 1970-1971 |
| Generation | Winston Garand | Jim Palm | 1970-1971 |
| Generation | Director | Bob Etling | 1970-1971 |
| Generation | Assistant Director | Marilyn Ganley | 1970-1971 |
| Generation | Production Coodinator | Tom Matesky | 1970-1971 |
| Generation | Business Manager | Charles Resler | 1970-1971 |
| Generation | Sound | Nelson Embrey | 1970-1971 |
| Generation | Lights | Barb Alkire | 1970-1971 |
| Generation | Lights | Mike Alkire | 1970-1971 |
| Generation | Scene Design | Marilyn Orr | 1970-1971 |
| Generation | Set Construction | George Ganley | 1970-1971 |
| Generation | Set Construction | Al Perdion | 1970-1971 |
| Generation | Set Construction | Janice Perdion | 1970-1971 |
| Generation | Set Construction | Jim Rae | 1970-1971 |
| Generation | Set Construction | Tom Dickerhofe | 1970-1971 |
| Generation | Set Construction | Marcella Dickerhofe | 1970-1971 |
| Generation | Set Construction | Bill Anderson | 1970-1971 |
| Generation | Set Construction | Dave Schneider | 1970-1971 |
| Generation | Set Construction | W.W. Higgins | 1970-1971 |
| Generation | Set Construction | Tom Eck | 1970-1971 |
| Generation | Set Construction | Wes Jones | 1970-1971 |
| Generation | Set Construction | Howard Newell | 1970-1971 |
| Generation | Props | Joy Rae | 1970-1971 |
| Generation | Props | B.J. Sowers | 1970-1971 |
